Elevating Type - GMP Model
Tablet De - Buring & De - Dusting Machine
| Input voltage | 220 V Single Phase / 110 V Single Phase |
| Motor | 02 nos., 0.25 Hp, 220 V, 3Ph |
| Tablet runway | 4.5 meter ( approximate ) |
| All contact parts | SS 316 |
| “U” type ribbon | Silicon rubber |
| Acrylic guard | 310 mm O.D. x 5 mm thick |
| Castor wheel | 2” size, wheel of PU material |
| Power Supply | Single phase, 220 V 50 Hz / Single phase, 110 V 60 Hz. |
| Charging spout | 175 mm x 50 mm |
| Charging Height | 710 to 860 mm ( plus 150 mm extension footerce ) |
| Dis. charging Height | 870 to 1030 mm ( plus 150 mm extension footerce ) |
| Output per hour (8mm Tablet) | @ 2,50,000 Tablet / Hr. |
| A.C. Frequency drive for motors | |
| MCB for power On-Off | |
| Vibration regulating port |